PRINTED RELATED SEPERATE
Size Charts
Women's Roper Size Chart
Size | Bust | Waist |
XS | 32.5"-33.5" | 25"-26" |
S | 34.5"-35.5" | 27"-28" |
M | 36.5"-37.5" | 29"-30.5" |
L | 39"-40.5" | 32"-33.5" |
XL | 43.5" | 36.5" |
1X | 44.5"-45.5" | 39"-40" |
2X | 47"-48.5" | 41.5"-43" |
3X | 51.5" | 46" |

5. Chest: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
8. Waist: Measure from one side to another, but it is vital to take this measurement from above the elastic area.
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered