Women's Roper Black Sting Ray Boot
Size Charts
Women's Roper Boots
Size US | Size EUR | Foot LENGTH |
5 | 34.5 | 21cm |
5.5 | 35 | 21.6cm |
6 | 36 | 22.5cm |
6.5 | 36.5 | 22.5cm |
7 | 37.5 | 23cm |
7.5 | 38.5 | 23.5cm |
8 | 39 | 23.8cm |
8.5 | 39.5 | 24.1cm |
9 | 40 | 24.6cm |
9.5 | 40.5 | 25.1cm |
10 | 41.5 | 25.4cm |
10.5 | 42 | 25.9cm |
11 | 42.5 | 26.2cm |

Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart